Part 3: Capital Measures
Table 8: Capital measures since the 2006-07 MYEFO(a)
|
2007-08 $m |
2008-09 $m |
2009-10 $m |
2010-11 $m |
|
|---|---|---|---|---|
| ATTORNEY-GENERAL’S | ||||
| Attorney-General’s Department | ||||
| Australia-Japan Free Trade Agreement – commencement of negotiations(b) | 0.1 | - | - | - |
| COAG – harmonise and rationalise the law on personal property securities(b) | 17.5 | 9.5 | - | - |
| Cole Inquiry – possible criminal offences(b) | 0.2 | - | - | - |
| Combating trafficking in persons – extension and expansion(b) | 0.1 | - | - | - |
| Helping separated parents and their children(b) | 0.2 | - | - | - |
| Strengthening National Security | ||||
| – continuation of the Australian Secure Network(b) | - | 1.5 | 1.5 | - |
| – expanding the counter-terrorism exercise programme(b) | 0.3 | 0.4 | - | - |
| Australian Crime Commission | ||||
| Combating illicit drugs – improved intelligence and analysis(b) | 0.2 | - | - | - |
| Domestic security industry – investigation of organised crime(b) | 0.3 | - | - | - |
| Australian Customs Service | ||||
| Ashmore Reef National Nature Reserve – law enforcement and environmental management(b) | 0.5 | - | - | - |
| Combating illicit drugs – upgraded detection equipment(b) | 0.5 | - | - | - |
| Excise and excise-equivalent customs duty – enhancing and streamlining eligibility for refunds, remissions and drawbacks(c) | 0.1 | - | - | - |
| International traveller assessment and clearance – system modernisation | 9.0 | 7.7 | - | - |
| Maritime security – Australian Maritime Identification System(b) | 4.4 | 1.7 | 0.5 | 0.1 |
| Australian Federal Police | ||||
| Australian Federal Police | ||||
| – contribution to East Timor(b) | - | - | - | - |
| – future operational systems | 5.4 | 11.2 | 17.5 | 12.2 |
| Cole Inquiry – possible criminal offences(b) | 0.4 | - | - | - |
| Combating illicit drugs | ||||
| – enhanced Australian Federal Police investigative capacity(b) | 0.1 | .. | - | - |
| – expansion of the Australian Federal Police international liaison officer network(b) | 0.1 | - | - | - |
| Intellectual property crime – investigation and prosecution(b) | 0.7 | .. | - | - |
| Strategy to prevent people smuggling – increased human source capacity for the Australian Federal Police(b) | 0.1 | - | - | - |
| Strengthening National Security – aviation security accommodation(b) | 37.9 | 86.7 | 14.6 | - |
| Australian Security Intelligence Organisation | ||||
| Strengthening National Security – improving state office accommodation(b) | 56.3 | - | - | - |
| Family Court of Australia | ||||
| Helping separated parents and their children(b) | .. | - | - | - |
| Federal Magistrates Court of Australia | ||||
| Helping separated parents and their children(b) | 0.3 | - | - | - |
| High Court of Australia | ||||
| High Court of Australia – roof repair | 3.5 | - | - | - |
| Human Rights and Equal Opportunity Commission | ||||
| Workplace Relations Reform – additional resourcing for the Human Rights and Equal Opportunity Commission(b) | 0.1 | - | - | - |
| Portfolio total | 138.4 | 118.8 | 34.1 | 12.3 |
| COMMUNICATIONS, INFORMATION TECHNOLOGY AND THE ARTS | ||||
| Australian Broadcasting Corporation | ||||
| Digital radio – national and community broadcasters(b) | nfp | nfp | nfp | nfp |
| Australian Communications and Media Authority | ||||
| Australian Communications and Media Authority – additional funding(b) | 7.2 | 3.1 | - | - |
| Department of Communications, Information Technology and the Arts | ||||
| National Portrait Gallery – additional operational funding(b) | - | 1.1 | 0.2 | 0.2 |
| Special Broadcasting Service Corporation | ||||
| Digital radio – national and community broadcasters(b) | nfp | nfp | nfp | nfp |
| Portfolio total | 7.2 | 4.1 | 0.2 | 0.2 |
| CROSS PORTFOLIO | ||||
| Various Agencies | ||||
| Strengthening National Security | ||||
| – implementing the Anti-Terrorism Act (No. 2) 2005(b) | 2.2 | - | - | - |
| – reducing national e-security risk(b) | 6.7 | 2.5 | 0.7 | 1.1 |
| Portfolio total | 8.8 | 2.5 | 0.7 | 1.1 |
| DEFENCE | ||||
| Department of Defence | ||||
| Air combat capability – acquisition of Super Hornets(b) | - | 6.0 | 26.6 | 26.0 |
| Strengthening National Security – improved Defence intelligence capability(b) | 8.3 | 13.2 | 1.9 | 0.2 |
| Portfolio total | 8.3 | 19.1 | 28.5 | 26.2 |
| EDUCATION, SCIENCE AND TRAINING | ||||
| Australian Nuclear Science and Technology Organisation | ||||
| Australian Nuclear Science and Technology Organisation – additional funding for waste compaction | 2.4 | 1.6 | - | - |
| Australian Radiopharmaceuticals and Industrials – automation | 30.0 | 5.0 | - | - |
| Commonwealth Scientific and Industrial Research Organisation | ||||
| Australian Square Kilometre Array Pathfinder radio-telescope – design, development and building(b) | - | 7.7 | 9.9 | 9.9 |
| Department of Education, Science and Training | ||||
| Higher Education Information Management System – maintain funding(b) | - | - | - | - |
| Realising Our Potential | ||||
| – allowing more responsive universities(b) | - | - | - | - |
| – FEE-HELP for Diploma and Advanced Diploma VET courses(b) | - | - | - | - |
| – increasing university funding(b) | - | - | - | - |
| Portfolio total | 32.4 | 14.3 | 9.9 | 9.9 |
| EMPLOYMENT AND WORKPLACE RELATIONS | ||||
| Department of Employment and Workplace Relations | ||||
| A Better Future for Indigenous Australians | ||||
| – compliance and eligibility checks for Community Development Employment Projects (CDEP) programme participants(b) | 0.5 | - | - | - |
| – enhancing opportunities for employment and participation in remote communities(b) | - | - | - | - |
| – Indigenous employment services(b) | 1.7 | - | - | - |
| Job Capacity Assessment – reinforcing the role(b) | 0.4 | - | - | - |
| Vocational Rehabilitation Services and the Disability Employment Network – eligibility for adult prisoners with a disability(b) | 0.1 | - | - | - |
| Work for the Dole | ||||
| – increasing the use of training credits(b) | 0.1 | - | - | - |
| – standardising early access to training credits(b) | 0.1 | - | - | - |
| Office of Workplace Services | ||||
| 457 visas – ongoing management of caseload(b) | 0.2 | - | - | - |
| Workplace Relations Reform – reinforcing the regional network of the Office of Workplace Services(b) | - | - | - | - |
| Portfolio total | 3.0 | - | - | - |
| ENVIRONMENT AND WATER RESOURCES | ||||
| Bureau of Meteorology | ||||
| National Plan for Water Security – improving water information(b) | 5.1 | 4.2 | 7.5 | 5.0 |
| Department of the Environment and Water Resources | ||||
| Climate change | ||||
| – Global Initiative on Forests and Climate(b) | 7.0 | - | - | - |
| – small business and household action initiative(b) | - | - | - | - |
| National Plan for Water Security | ||||
| – addressing over-allocation in the Murray-Darling Basin(b) | 1.0 | - | - | - |
| – modernising irrigation in Australia(b) | 1.0 | - | - | - |
| Uluru Kata Tjuta National Park – sunrise viewing platform | 15.0 | - | - | - |
| Great Barrier Reef Marine Park Authority | ||||
| Great Barrier Reef – additional funding for field management(b) | 1.1 | .. | .. | .. |
| Portfolio total | 30.2 | 4.2 | 7.5 | 5.0 |
| FAMILIES, COMMUNITY SERVICES AND INDIGENOUS AFFAIRS | ||||
| Aboriginal Hostels Limited | ||||
| A Better Future for Indigenous Australians – accommodation support for education and health(b) | 14.1 | 5.3 | 1.9 | - |
| Department of Families, Community Services and Indigenous Affairs | ||||
| A Better Future for Indigenous Australians – Longitudinal Study of Indigenous Children – continuation(b) | 0.1 | - | - | - |
| Household, Income and Labour Dynamics in Australia survey (HILDA) – extension of data collection(b) | - | - | - | 0.1 |
| Portfolio total | 14.2 | 5.3 | 1.9 | 0.1 |
| FINANCE AND ADMINISTRATION | ||||
| Commonwealth Superannuation Administration | ||||
| Australian Government Superannuation – strengthening information technology capacity(b) | 2.0 | 10.7 | 10.4 | 10.4 |
| Civilian and Military Superannuation Schemes – providing more equitable arrangements for certain pensioners and scheme members(b) | 0.3 | - | - | - |
| ComSuper Simplified Superannuation(b) | 0.6 | - | - | - |
| Superannuation – reforming the Public Sector Superannuation Scheme and the Commonwealth Superannuation Scheme(b) | 1.1 | - | - | - |
| Department of Finance and Administration | ||||
| Australian Government Online Service Point – establishment(b) | 11.3 | 5.0 | - | - |
| Darwin Commonwealth Law Courts building – stage 1 land acquisition and scoping study | nfp | - | - | - |
| Members of Parliament staff – additional resources(b) | 2.4 | 3.9 | 3.1 | - |
| National Portrait Gallery – additional construction funding | 14.1 | - | - | - |
| Portfolio total | 31.7 | 19.6 | 13.5 | 10.4 |
| FOREIGN AFFAIRS AND TRADE | ||||
| Australian Secret Intelligence Service | ||||
| Strategy to prevent people smuggling – enhanced intelligence collection(b) | 0.2 | 0.2 | - | - |
| Department of Foreign Affairs and Trade | ||||
| Cole Inquiry – implementation of recommendations(b) | 0.4 | - | - | - |
| France – refurbishment of chancery in Paris | 0.5 | 5.5 | 12.0 | 10.3 |
| Japan – refurbishment of apartments in Tokyo | 1.3 | 14.6 | 6.1 | - |
| Kenya – acquisition of land and construction of new chancery in Nairobi | 4.2 | 5.5 | - | - |
| Portfolio total | 6.6 | 25.8 | 18.1 | 10.3 |
| HEALTH AND AGEING | ||||
| Australian Radiation Protection and Nuclear Safety Agency | ||||
| Radiation in health care – safer and better use(b) | 3.0 | - | - | - |
| Strengthening National Security – enhancing Australia’s approach to Chemical, Biological, Radiological and Nuclear Security(b) | 0.7 | - | - | - |
| Department of Health and Ageing | ||||
| Aged care | ||||
| – Securing the future of aged care for Australians – additional support for community-based respite care(b) | .. | .. | .. | .. |
| – Securing the future of aged care for Australians – additional support for services for people in remote and very remote areas and with special needs(b) | 0.1 | .. | .. | .. |
| – Securing the future of aged care for Australians – assistive technology in community care(b) | 0.1 | -0.1 | .. | .. |
| – Securing the future of aged care for Australians – better regulating aged care providers(b) | 0.4 | .. | - | - |
| – Securing the future of aged care for Australians – community care workforce development(b) | 0.1 | .. | .. | - |
| – Securing the future of aged care for Australians – ensuring quality in community care(b) | 0.3 | 0.6 | 0.5 | 0.5 |
| – Securing the future of aged care for Australians – increased capital funding for residential care(b) | 2.0 | .. | - | - |
| – Securing the future of aged care for Australians – increased support for Assistance for Care and Housing for the Aged(b) | .. | .. | - | - |
| – Securing the future of aged care for Australians – more community care packages(b) | 0.1 | 0.1 | .. | .. |
| – Securing the future of aged care for Australians – simplified income-tested care fees(b) | 0.6 | .. | .. | - |
| Community Pharmacy Agreement – implementation of programmes(b) | 0.4 | - | - | - |
| National Immunisation Programme – implementation of the National Human Papillomavirus Vaccination Programme(b) | - | - | - | - |
| Strengthening National Security – enhancing Australia’s approach to Chemical, Biological, Radiological and Nuclear Security(b) | 0.4 | 1.6 | 1.0 | 0.5 |
| Food Standards Australia New Zealand | ||||
| Food Standards Australia New Zealand – continue and increase funding(b) | 0.6 | - | - | - |
| National Health and Medical Research Council | ||||
| Health and medical research – streamlining human research ethics reviews(b) | 0.5 | 0.4 | 0.4 | 0.4 |
| Portfolio total | 9.3 | 2.6 | 1.8 | 1.4 |
| HUMAN SERVICES | ||||
| Centrelink | ||||
| Fraud and compliance – residency eligibility validation system for payments and concessions(b) | 0.2 | 0.1 | - | - |
| Influenza pandemic – managing the social and community impacts(b) | 2.5 | - | - | - |
| Medicare Australia | ||||
| Community Pharmacy Agreement – implementation of programmes(b) | 1.5 | - | - | - |
| Dental treatment – enhanced Medicare items for patients with chronic and complex conditions(b) | 0.1 | - | - | - |
| Medications management(b) | 0.7 | - | - | - |
| National Immunisation Programme – rotavirus vaccine(b) | - | - | - | - |
| Pharmaceutical Benefits Scheme – prescribing rights for optometrists(b) | 0.4 | - | - | - |
| Rural Retention Programme – continued and increased funding(b) | 0.4 | - | - | - |
| Portfolio total | 5.7 | 0.1 | - | - |
| IMMIGRATION AND CITIZENSHIP | ||||
| Department of Immigration and Citizenship | ||||
| 457 visas – ongoing management of caseload(b) | 3.3 | 0.5 | - | - |
| Citizenship Test(b) | 1.9 | 0.1 | - | - |
| Portfolio total | 5.2 | 0.5 | - | - |
| INDUSTRY, TOURISM AND RESOURCES | ||||
| Department of Industry, Tourism and Resources | ||||
| COAG – National trade measurement – establishment(b) | - | - | 2.0 | 1.0 |
| Global Integration | ||||
| – Australian Industry Productivity Centres(b) | 1.2 | 0.5 | - | - |
| – Global Opportunities(b) | 2.2 | 2.1 | 0.8 | 0.8 |
| – National Nanotechnology Strategy(b) | - | 1.0 | 0.5 | - |
| Geoscience Australia | ||||
| Carbon capture and storage – implementation(b) | - | - | - | - |
| IP Australia | ||||
| Global Integration – Australian Business Number and business names registration system(b) | 0.2 | 0.2 | - | - |
| Portfolio total | 3.6 | 3.8 | 3.3 | 1.8 |
| PRIME MINISTER AND CABINET | ||||
| Australian Public Service Commission | ||||
| Australian Public Service – Registered Training Organisation accreditation(b) | 0.1 | - | - | - |
| Information technology infrastructure and outsourcing capability – investment(b) | 0.2 | - | - | - |
| Portfolio total | 0.3 | - | - | - |
| TRANSPORT AND REGIONAL SERVICES | ||||
| Civil Aviation Safety Authority | ||||
| Air transport safety risk mitigation – enhance capability(b) | .. | - | - | - |
| Aviation industry – drug and alcohol testing(b) | 1.0 | - | - | - |
| Department of Transport and Regional Services | ||||
| Freight and passenger facility for West Island, Cocos (Keeling) Islands | nfp | nfp | nfp | - |
| Strengthening National Security | ||||
| – accredited air cargo agent scheme(b) | 2.8 | - | - | - |
| – checked baggage screening(b) | 0.7 | - | - | - |
| – enhanced aviation security audit and compliance(b) | 1.4 | - | - | - |
| National Capital Authority | ||||
| Griffin Legacy infrastructure | 5.9 | 41.3 | 10.6 | 1.0 |
| Portfolio total | 11.9 | 41.3 | 10.6 | 1.0 |
| TREASURY | ||||
| Australian Bureau of Statistics | ||||
| Standard Business Reporting(b) | - | - | - | - |
| Australian Securities and Investments Commission | ||||
| Australian Securities and Investments Commission – information technology security and risk mitigation phase 2 and application development(b) | 37.0 | 13.5 | 5.7 | - |
| Global Integration – Australian Business Number and business names registration system(b) | 0.2 | 0.4 | - | - |
| Australian Taxation Office | ||||
| Debt collection enhancement – reducing taxation debt and outstanding superannuation guarantee charge payments(b) | 3.3 | 1.3 | 1.3 | - |
| Global Integration – Australian Business Number and business names registration system(b) | 8.4 | 12.4 | - | - |
| Productivity Commission | ||||
| COAG – performance benchmarking for Australian business regulation(b) | 0.5 | - | - | - |
| Royal Australian Mint | ||||
| Royal Australian Mint – internal security and upgrade of associated systems | 6.5 | 0.1 | - | - |
| Portfolio total | 55.8 | 27.8 | 7.0 | - |
| VETERANS’ AFFAIRS | ||||
| Australian War Memorial | ||||
| Australian War Memorial – east precinct redevelopment | 1.5 | 9.3 | 1.7 | - |
| Department of Veterans’ Affairs | ||||
| Aged care – Securing the future of aged care for Australians – simplified income-tested care fees(b) | 0.3 | - | - | - |
| Fraud and compliance | ||||
| – Age Pension – data exchange with the United Kingdom(b) | 0.1 | - | - | - |
| – transfer of death registration information(b) | 0.1 | - | - | - |
| Veteran community – supporting carers and volunteers(b) | .. | - | - | - |
| Portfolio total | 2.0 | 9.3 | 1.7 | - |
| Decisions taken but not yet announced | 6.6 | 16.0 | 14.0 | - |
| Depreciation expense | -29.7 | -65.6 | -73.0 | -76.1 |
| Total capital measures(d) | 351.5 | 249.8 | 79.8 | 3.6 |
* The nature of the measure is such that a reliable estimate cannot be provided.
.. Not zero, but rounded to zero.
- Nil.
nfp not for publication.
- A minus sign before an estimate indicates a reduction in capital, no sign before an estimate indicates increased capital.
- Details of these measures can be found under Part 2: Expense measures.
- Details of these measures can be found under Part 1: Revenue measures.
- Measures may not add due to rounding.



